Registered and get 15% off here
Neckline:Round Neck
NOTE: Please compare the detail sizes with yours before you buy!!!
Size chart: Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Tag Size | US Size | UK/AU Size | EU Size | Shoulder | Bust | Length | |
S | 4 | 6 | 34 | cm | 39 | 95 | 129 |
inch | 15.21 | 37.05 | 50.31 | ||||
M | 6 | 8 | 36 | cm | 40 | 100 | 130 |
inch | 15.6 | 39 | 50.7 | ||||
L | 8 | 10 | 38 | cm | 41 | 105 | 131 |
inch | 15.99 | 40.95 | 51.09 | ||||
XL | 10 | 12 | 40 | cm | 42 | 110 | 132 |
inch | 16.38 | 42.9 | 51.48 | ||||
2XL | 12 | 14 | 42 | cm | 43 | 115 | 133 |
inch | 16.77 | 44.85 | 51.87 | ||||
3XL | 14 | 16 | 44 | cm | 44 | 120 | 134 |
inch | 17.16 | 46.8 | 52.26 | ||||
4XL | 16 | 18 | 46 | cm | 45 | 125 | 135 |
inch | 17.55 | 48.75 | 52.65 | ||||
5XL | 18 | 20 | 48 | cm | 46 | 130 | 136 |
inch | 17.94 | 50.7 | 53.04 | ||||
1.Please see the size reference to find the correct size. 2.There may be slightly color difference cause of light shooting. 3.Please allow 1-3cm difference due to manual measurement(note 1cm=0.39inch) | |||||||
1. If you are satisfied with the items and our service, please take a minute to leave us a positive feedback, we will gladly do the same for you.
2. Please do not hesitate to contact us to get a better solution before you leave a neutral or negative feedback, even open a case, we will provide you the best service.
Have a nice day~^-^